PTS Logistics Season Opener
Fri 13 Nov
Sat 14 Nov
Sun 15 Nov
| Session | Category | Results |
|---|---|---|
| Practice 1 | Bridgestone GR86 Championship | View Results |
| Practice 2 | Bridgestone GR86 Championship | View Results |
| Practice 3 | Bridgestone GR86 Championship | View Results |
| Practice 1 | GTRNZ 1/2 | View Results |
| Practice 2 | GTRNZ 1/2 | View Results |
| Practice 3 | GTRNZ 1/2 | View Results |
| Practice 1 | GTRNZ 3/4 | View Results |
| Practice 2 | GTRNZ 3/4 | View Results |
| Practice 3 | GTRNZ 3/4 | View Results |
| Practice 1 | NZ Porsche Racing Championship | View Results |
| Practice 2 | NZ Porsche Racing Championship | View Results |
| Practice 1 | Nexen Tyre Mazda Racing Super Series | View Results |
| Practice 2 | Nexen Tyre Mazda Racing Super Series | View Results |
| Practice 1 | SP Tools TA2 NZ Championship | View Results |
| Practice 2 | SP Tools TA2 NZ Championship | View Results |
| Practice 1 | Summerset GT New Zealand Championship | View Results |
| Practice 2 | Summerset GT New Zealand Championship | View Results |
| Qualifying 1 | Summerset GT New Zealand Championship | View Results |
| Qualifying 2 | Summerset GT New Zealand Championship | View Results |
